Product Details:
| Minimum Order Quantity | 5000 Piece |
| Capacity | 80–100 kg/hr |
| Power Output | 590W |
| Motor Power | 10hp |
| Panel Technology | TOPCon |
| Solar Panel Power | 590watt |
| Operating Voltage | 24 V |
| Type | Mono Perc |
| Cell Type | Half-Cut |
| Compliance | Non-DCR |
| Features | -Powered by the sun: Solar panels work by absorbing solar energy and converting it into electricity. |
| Certification | It is an ISO 9001-2015 certified company and recognised startup by Govt. of India. It is present in |
| IP Rating | IP 67/68 rated junction with MC4 connectors and 1.4 meter wire is given for outdoor use. |
| Rotation Angle Range | 28.8 |
| Wind Resistance | 68% |
| Backup Time | 8 HOURS |
| Dose | 590watt |
| Panel Shape | 4X7.50 |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 5 KW |
| Capacity | 5 kW |
| System Type | Off-Grid |
| Panel Type | Bifacial |
| Inverter Brand | Luminous |
| Warranty | 25 Years |
| Portable | Yes |
| Panel Shape | Rectangular |
| Brand | Fusion |
| Solar Type | Loom Solar |
Loom Solar, founded in 2018 by visionary brothers Amol and Amod Anand, has rapidly emerged as one of India's Fastest Growing Renewable Energy brands. This Faridabad, Haryana based solar company specializes in the manufacturing of cutting-edge solar panels, inverters, and lithium batteries, catering to both residential and commercial needs.
Our journey began with a mission to revolutionize access to advanced solar technology across India, ensuring even the most remote areas benefit from sustainable energy solutions through our robust e-commerce platform. At Loom Solar, we are committed to driving the green energy transition and empowering every corner of India with reliable and innovative solar power solutions.
Product Details:
| Minimum Order Quantity | 1 Kilowatt |
| Rated Power | 3 kW |
| Capacity | 3 kW |
| Phase | Single Phase |
| Max DC Input Power | 3 kW |
| Max DC Input Voltage | 450 V |
| MPPT Count | 1 MPPT |
| Brand | Havells |
| Product Type | Grid Inverters |
| Voltage | 230V |
| Frequency | 50Hz |
| Maximum Efficiency | 97.5% |
Solar On-Grid Inverters are designed to convert the DC (direct current) power generated by solar panels into AC (alternating current) power, which can be used in homes or fed back into the grid.
These inverters are essential for grid-connected solar systems, allowing energy to flow between the solar system and the grid, and ensuring efficient power generation and utilization.
Product Details:
| Number of Strings | 3 String |
| Model | 1 IN 1 OUT 600V |
| Maximum DC Voltage | 1000 V |
| String Protection Type | Fuse |
| SPD Type | Type 1+2 |
| Voltage | 800V DC |
| Usage/Application | Solar On-Grid System, Solar Project |
| Country of Origin | Made in India |
| IP Rating | IP65 |
| No. of Doors | Single Door |
| Connection | 4 Way |
Product Details:
| System Rating | 10 kW |
| Capacity | 10 kW |
| Input Feed | 1 In 1 Out |
| Enclosure Material | Polycarbonate |
| Ingress Protection | IP30 |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Packaging Type | Box |
| Voltage | 230V AC |
| Usage/Application | Solar Panel Syatem |
| Mounting Type | Vertical |