Product Details:
| Plant Capacity | 3 kW |
| Capacity | 3 kW |
| Battery Backup | 6 hr |
| Panel Type | Bifacial |
| Battery Type | Tubular Lead Acid |
| Inverter Type | MPPT |
| IP Rating | IP 55 |
| Wind Resistance | 140 mph |
| MNRE Approved | Yes |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Type Of Plant | Off Grid |
| Usage/Application | Commercial |
Full Solar Solutions -Luminous — High-quality solar panels, inverters, and batteries. Complete solar solution from Luminous. From consultation to installation, Luminous handles it..
Product Details:
| Minimum Order Quantity | 5000 Watt |
| System Type | On Grid |
| Usage | Residential |
| Panel Type | Bifacial |
| Phase | Single Phase |
| Inverter Type | Hybrid Inverter |
| Features | free energy |
| Certification | BIS |
| IP Rating | 78 |
| Usage/Application | home & commercil uses |
| Rotation Angle Range | 28.08 |
| Wind Resistance | yes |
| Backup Time | 8 hous |
| Country of Origin | Made in India |
| Capacity | 10 kW |
| System Capacity | 5 kW |
Additional Information: